Updated: Monday, 04 Mar 2013, 5:24 PM EST
Published : Monday, 04 Mar 2013, 5:24 PM EST
| Pe- | Stk | of | pay- | |
|---|---|---|---|---|
| riod | rate | record | able | |
| IRREGULAR | ||||
| Pearson plc z | S | .4552 | 4-5 | 5-8 |
| WPP plc z | S | 1.48 | 6-7 | y |
| y- Pay date unannounced. | ||||
| z- Approx. amount per ADR or ADS. | ||||
| INCREASED | ||||
| Family Dollar Strs x | Q | .26 | 3-15 | 4-15 |
| x- Previously announced, reporting dates. | ||||
| Intl Game Tech | Q | .08 | 3-21 | 4-5 |
| Silgan Holdings | Q | .14 | 3-15 | 3-29 |
| Stag Industrial | Q | .30 | 3-28 | 4-15 |
| Steel Dynamics | Q | .11 | 3-31 | 4-15 |
| RESUMED | ||||
| Rurban Financial | Q | .025 | 3-19 | 4-3 |
| SPECIAL | ||||
| MFA Financial | .50 | 3-15 | 4-10 | |
| REGULAR | ||||
| Best Buy | Q | .17 | 3-21 | 4-11 |
| CapitalSource | Q | .01 | 3-14 | 3-28 |
| Cracker Barrel | Q | .50 | 4-19 | 5-6 |
| DuPont Fabros Tech | Q | .20 | 4-5 | 4-15 |
| EMC Insurance | Q | .21 | 3-14 | 3-21 |
| Enterprise Fincl | Q | .0525 | 3-15 | 3-29 |
| Escalade Inc | Q | .08 | 3-14 | 3-20 |
| Goldcorp | M | .05 | 3-14 | 3-22 |
| Hess Corp | Q | .10 | 3-15 | 3-29 |
| Hill Rom Hldgs | Q | .125 | 3-15 | 3-29 |
| Investors Title | Q | .08 | 3-18 | 3-28 |
| PennantPark Invest | Q | .28 | 3-22 | 4-1 |
| Pool Corp | Q | .16 | 3-13 | 3-27 |
| Sprott Res Lending g | Q | .015 | 3-12 | 3-28 |
| State Auto Finance | Q | .10 | 3-13 | 3-29 |
| THL Credit | Q | .33 | 3-15 | 3-29 |
| USA Mobility | Q | .125 | 3-15 | 3-29 |
| g- Payable in Canadian funds. |
Don't have a Facebook account? Or don't want to share something publicly? Email us here.
Some of the items worth buying after winning the Powerball jackpot on May 18, …
Advertisement