Updated: Monday, 25 Feb 2013, 5:19 PM EST
Published : Monday, 25 Feb 2013, 5:19 PM EST
| FAVORITE | LINE | UNDERDOG | ||
| Indiana | 5 | at | Minnesota | |
| at George Mason | 6½ | Towson | ||
| Memphis | 4 | at | Xavier | |
| at Alabama | 12 | Auburn | ||
| at Detroit | 12½ | Loyola | of | Chicago |
| at Green Bay | 15½ | Milwaukee | ||
| at Ill.-Chicago | Pk | Wright | St. | |
| at Valparaiso | 13½ | Youngstown | St. | |
| at Air Force | 5 | Wyoming | ||
| Florida | 8½ | at | Tennessee | |
| at Florida St. | 5½ | Wake | Forest | |
| at Wisconsin | 18 | Nebraska |
___
| NBA | |||
|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | |
| at Philadelphia | 11½ | Orlando | |
| at Indiana | 8 | Golden | State |
| at Miami | 14½ | Sacramento | |
| at New Orleans | 2 | Brooklyn | |
| at Chicago | 9 | Cleveland | |
| at Dallas | 5 | Milwaukee | |
| at Phoenix | 4½ | Minnesota | |
| at L.A. Clippers | 15½ | Charlotte |
___
| NHL | |||||
|---|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | LINE | ||
| at Columbus | -110 | Dallas | -110 | ||
| at Washington | -130 | Carolina | +110 | ||
| at N.Y. Rangers | -145 | Winnipeg | +125 | ||
| at Tampa Bay | -155 | Buffalo | +135 | ||
| Pittsburgh | -155 | at | Florida | +135 | |
| Boston | -150 | at | N.Y. | Islanders | +130 |
| at Minnesota | -145 | Calgary | +125 | ||
| at Vancouver | -175 | Phoenix | +155 | ||
| at San Jose | -170 | Colorado | +150 |
Copyright 2013 World Features Syndicate, Inc.
Don't have a Facebook account? Or don't want to share something publicly? Email us here.
Several tornadoes struck parts of the nation's midsection, concentrating damage …
Advertisement