Updated: Wednesday, 20 Feb 2013, 5:39 PM EST
Published : Wednesday, 20 Feb 2013, 5:39 PM EST
| FAVORITE | LINE | UNDERDOG | ||
| at Temple | 1½ | La | Salle | |
| at UConn | 1½ | Cincinnati | ||
| at Arkansas | 9 | Georgia | ||
| at Delaware | 2½ | Drexel | ||
| at FIU | 4½ | UALR | ||
| at North Texas | 5 | FAU | ||
| at La.-Lafayette | 5 | Troy | ||
| at W. Kentucky | 15 | La.-Monroe | ||
| at Middle Tenn. | 14 | South | Alabama | |
| at Illinois | 15½ | Penn | St. | |
| Duke | 13 | at | Virginia | Tech |
| at Oregon | 6 | California | ||
| at Colorado | 12½ | Utah | ||
| San Francisco | 2½ | at | Loyola | Marymount |
| at Portland | Pk | San | Diego | |
| Stanford | 1 | at | Oregon | St. |
| at Saint Mary's (Cal) | 8 | BYU | ||
| at Georgia Southern | 1 | Wofford | ||
| at Chattanooga | 3½ | UNC | Greensboro | |
| at Tennessee Tech | 10½ | UT-Martin | ||
| Elon | 2½ | at | Samford |
___
| NBA | |||
|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | |
| Miami | 3 | at | Chicago |
| at L.A. Clippers | 3½ | San | Antonio |
___
| NHL | |||||
|---|---|---|---|---|---|
| FAVORITE | LINE | UNDERDOG | LINE | ||
| at Carolina | -155 | Winnipeg | +135 | ||
| New Jersey | -125 | at | Washington | +105 | |
| at Toronto | -150 | Buffalo | +130 | ||
| at Philadelphia | -150 | Florida | +130 | ||
| N.Y. Rangers | -125 | at | Ottawa | +105 | |
| at Montreal | -170 | N.Y. | Islanders | +150 | |
| Boston | -120 | at | Tampa | Bay | +100 |
| at Detroit | -180 | Columbus | +160 | ||
| Vancouver | -150 | at | Dallas | +130 | |
| at Edmonton | -125 | Minnesota | +105 |
Copyright 2013 World Features Syndicate, Inc.
Don't have a Facebook account? Or don't want to share something publicly? Email us here.
A monstrous tornado as much as a mile wide roared through the Oklahoma City …
Advertisement