Updated: Thursday, 07 Mar 2013, 12:53 AM EST
Published : Thursday, 07 Mar 2013, 12:53 AM EST
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| MILWAUKEE | Min | M-A | M-A | O-T | A | PF | PTS |
| Mbah a Moute | 17:30 | 3-7 | 0-0 | 0-2 | 0 | 0 | 6 |
| Ilyasova | 30:33 | 7-12 | 3-3 | 2-5 | 3 | 1 | 20 |
| Sanders | 30:01 | 5-11 | 1-1 | 1-7 | 3 | 2 | 11 |
| Jennings | 39:29 | 6-12 | 1-1 | 0-1 | 12 | 4 | 18 |
| Ellis | 35:26 | 9-15 | 2-2 | 0-2 | 6 | 2 | 22 |
| Dunleavy | 25:17 | 3-8 | 2-2 | 0-4 | 2 | 1 | 10 |
| Udoh | 7:19 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 |
| Redick | 21:57 | 1-5 | 0-0 | 0-3 | 2 | 2 | 3 |
| Henson | 17:27 | 1-4 | 2-2 | 2-7 | 0 | 0 | 4 |
| Dalembert | 6:45 | 2-3 | 1-2 | 0-2 | 0 | 1 | 5 |
| Daniels | 4:21 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 |
| Ayon | 3:55 | 1-1 | 0-2 | 0-0 | 0 | 0 | 2 |
| Totals | 240:00 | 38-79 | 12-15 | 5-34 | 29 | 14 | 101 |
Percentages: FG .481, FT .800.
3-Point Goals: 13-29, .448 (Jennings 5-10, Ilyasova 3-5, Dunleavy 2-3, Ellis 2-6, Redick 1-4, Mbah a Moute 0-1).
Team Rebounds: 4. Team Turnovers: 14 (17 PTS).
Blocked Shots: 1 (Dalembert).
Turnovers: 13 (Ellis 5, Sanders 3, Henson 2, Dalembert, Jennings, Udoh).
Steals: 6 (Mbah a Moute 2, Dunleavy, Henson, Jennings, Sanders).
Technical Fouls: None.
| FG | FT | Reb | |||||
|---|---|---|---|---|---|---|---|
| L.A. CLIPPERS | Min | M-A | M-A | O-T | A | PF | PTS |
| Butler | 19:29 | 3-8 | 0-0 | 0-3 | 0 | 1 | 7 |
| Griffin | 32:50 | 9-14 | 5-8 | 2-11 | 11 | 2 | 23 |
| Jordan | 19:34 | 5-7 | 0-0 | 5-6 | 0 | 2 | 10 |
| Paul | 32:07 | 6-12 | 2-2 | 0-3 | 9 | 0 | 14 |
| Billups | 18:24 | 2-5 | 2-2 | 0-0 | 3 | 0 | 7 |
| Crawford | 26:05 | 11-16 | 0-0 | 1-4 | 2 | 0 | 25 |
| Odom | 18:18 | 0-1 | 0-0 | 1-8 | 3 | 5 | 0 |
| Barnes | 28:31 | 7-12 | 0-0 | 0-2 | 2 | 2 | 20 |
| Bledsoe | 15:53 | 2-4 | 0-0 | 0-1 | 1 | 1 | 5 |
| Hill | 21:00 | 1-4 | 2-2 | 0-2 | 1 | 2 | 4 |
| Green | 3:55 | 0-3 | 0-0 | 0-1 | 0 | 0 | 0 |
| Turiaf | 3:55 | 1-1 | 0-0 | 0-1 | 1 | 0 | 2 |
| Totals | 240:01 | 47-87 | 11-14 | 9-42 | 33 | 15 | 117 |
Percentages: FG .540, FT .786.
3-Point Goals: 12-29, .414 (Barnes 6-11, Crawford 3-6, Bledsoe 1-1, Billups 1-3, Butler 1-4, Green 0-1, Griffin 0-1, Hill 0-1, Paul 0-1).
Team Rebounds: 7. Team Turnovers: 11 (15 PTS).
Blocked Shots: 9 (Bledsoe 2, Barnes, Butler, Crawford, Green, Griffin, Hill, Jordan).
Turnovers: 10 (Griffin 3, Barnes 2, Jordan 2, Bledsoe, Crawford, Odom).
Steals: 10 (Crawford 3, Barnes, Griffin, Hill, Jordan, Odom, Paul, Turiaf).
Technical Fouls: Defensive three second, 2:38 third.
| Milwaukee | 32 | 26 | 24 | 19—101 |
|---|---|---|---|---|
| L.A. Clippers | 34 | 32 | 23 | 28—117 |
A_19,060 (19,060). T_2:02.
Officials_Ken Mauer, Brent Barnaky, Michael Smith.
Don't have a Facebook account? Or don't want to share something publicly? Email us here.
It's all about atmosphere, so light up that backyard gathering the …
Advertisement