Updated: Friday, 01 Mar 2013, 6:19 PM EST
Published : Friday, 01 Mar 2013, 6:19 PM EST
| San Diego | Los Angeles | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Ev.Cabrera ss | 3 | 1 | 1 | 0 | H.Ramirez ss | 3 | 1 | 2 | 1 |
| Petit 3b-2b | 1 | 0 | 0 | 0 | M.Rojas ss | 2 | 0 | 0 | 0 |
| Denorfia rf | 2 | 0 | 1 | 1 | Punto 3b | 3 | 0 | 1 | 0 |
| Amarista pr-rf-cf | 2 | 1 | 1 | 0 | C.Retherford 3b | 2 | 1 | 1 | 1 |
| Headley 3b | 3 | 0 | 2 | 1 | Kemp dh | 2 | 0 | 0 | 0 |
| Blanks 1b | 2 | 1 | 1 | 0 | Flores ph-dh | 3 | 0 | 0 | 0 |
| Alonso 1b | 3 | 0 | 0 | 0 | Ad.Gonzalez 1b | 2 | 1 | 0 | 0 |
| J.Decker rf-lf | 1 | 0 | 1 | 2 | Van Slyke 1b | 1 | 0 | 0 | 0 |
| Gyorko 2b | 4 | 1 | 1 | 0 | Hairston Jr. rf | 0 | 0 | 0 | 0 |
| E.Rincon 3b | 1 | 0 | 0 | 0 | J.Pederson rf | 2 | 0 | 1 | 0 |
| T.Buck lf | 4 | 0 | 1 | 1 | M.Ellis 2b | 2 | 1 | 1 | 1 |
| Y.Asencio rf | 0 | 0 | 0 | 0 | O.Luna 2b | 2 | 0 | 1 | 0 |
| Maybin cf | 3 | 0 | 0 | 0 | A.Ellis c | 1 | 1 | 1 | 1 |
| R.Rivera c | 1 | 0 | 0 | 0 | R.Castro c | 2 | 0 | 1 | 0 |
| Hundley c | 3 | 1 | 2 | 0 | Amezaga cf | 1 | 0 | 0 | 0 |
| J.Valdez ss | 1 | 0 | 0 | 0 | E.Herrera cf | 2 | 0 | 1 | 0 |
| J.Galvez dh | 2 | 1 | 2 | 1 | Castellanos lf | 2 | 0 | 0 | 0 |
| Forsythe ph-dh | 2 | 1 | 1 | 0 | Angle lf | 2 | 0 | 1 | 0 |
| Totals | 38 | 7 | 14 | 6 | Totals | 34 | 5 | 11 | 4 |
| San Diego | 101 | 011 | 102—7 |
|---|---|---|---|
| Los Angeles (ss) | 021 | 100 | 100—5 |
E_Punto (2). DP_San Diego 2. LOB_San Diego 7, Los Angeles 7. 2B_Ev.Cabrera (1), Denorfia (1), Blanks (3), J.Decker (2), Gyorko (1), Hundley (3), J.Galvez (1), J.Pederson (1), A.Ellis (1), R.Castro (1). 3B_J.Galvez (1). HR_C.Retherford (1). SB_Ev.Cabrera (1), H.Ramirez 2 (3), Punto (3). CS_H.Ramirez (1), E.Herrera (1). S_Amezaga. SF_J.Decker.
| IP | H | R | ER | BB | SO | ||
| San Diego | |||||||
|---|---|---|---|---|---|---|---|
| F.Garcia | 2 | 2-3 | 4 | 3 | 3 | 2 | 3 |
| C.Kelly | 2 | 1-3 | 1 | 1 | 1 | 1 | 0 |
| Brach | 1 | 2 | 0 | 0 | 0 | 0 | |
| J.Ray BS,1-1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| Boxberger W,1-0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| M.Stites S,1-1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Los Angeles | |||||||
| Greinke | 3 | 5 | 2 | 2 | 1 | 1 | |
| Gregg | 1 | 0 | 0 | 0 | 0 | 0 | |
| Guerrier | 1 | 2 | 1 | 0 | 0 | 2 | |
| Fife BS,1-1 | 3 | 4 | 2 | 2 | 0 | 2 | |
| Z.Lee L,0-1 | 1 | 3 | 2 | 2 | 0 | 2 |
HBP_by F.Garcia (Ad.Gonzalez), by Greinke (Denorfia). WP_F.Garcia, Boxberger. Balk_Z.Lee.
Umpires_Home, Doug Eddings; First, Paul Schrieber; Second, Clint Fagan; Third, Mark Ripperger.
T_2:59. A_3,496 (13,000).
Don't have a Facebook account? Or don't want to share something publicly? Email us here.
Some of the items worth buying after winning the Powerball jackpot on May 18, …
Advertisement