Updated: Friday, 01 Mar 2013, 6:21 PM EST
Published : Friday, 01 Mar 2013, 6:21 PM EST
| Chicago | Cleveland | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| De Aza cf | 3 | 0 | 0 | 0 | Bourn cf | 3 | 0 | 0 | 0 |
| Tekotte cf | 2 | 0 | 0 | 0 | M.McDade 1b | 2 | 1 | 2 | 3 |
| G.Beckham 2b | 3 | 0 | 1 | 0 | Marson c | 2 | 1 | 1 | 0 |
| C.Sanchez 2b | 1 | 0 | 0 | 0 | R.Perez c | 2 | 0 | 0 | 0 |
| Rios rf | 2 | 1 | 1 | 0 | Mar.Reynolds 1b | 2 | 0 | 1 | 0 |
| T.Thompson rf | 2 | 0 | 0 | 0 | C.Hunter pr-cf | 1 | 0 | 0 | 0 |
| A.Dunn 1b | 3 | 0 | 0 | 0 | C.Santana dh | 3 | 0 | 0 | 1 |
| A.Wilkins 1b | 1 | 0 | 0 | 0 | Carrera pr-dh | 0 | 1 | 0 | 0 |
| Viciedo lf | 3 | 1 | 1 | 1 | Aviles ss | 3 | 1 | 1 | 0 |
| Wise lf | 1 | 0 | 0 | 0 | J.Diaz ss | 1 | 0 | 0 | 0 |
| H.Gimenez c | 3 | 2 | 3 | 1 | B.Francisco lf | 3 | 1 | 1 | 1 |
| J.Phegley c | 1 | 0 | 0 | 0 | C.McGuiness lf | 1 | 0 | 0 | 0 |
| Morel 3b | 2 | 2 | 1 | 2 | C.Phelps 2b | 3 | 2 | 1 | 0 |
| J.Bell 3b | 1 | 0 | 0 | 0 | L.Hernandez 2b | 1 | 0 | 0 | 0 |
| Jor.Danks dh | 3 | 0 | 1 | 0 | M.Carson rf | 2 | 1 | 1 | 3 |
| S.Loman ph-dh | 1 | 0 | 1 | 0 | Hermida rf | 2 | 0 | 0 | 0 |
| M.Semien ss | 3 | 1 | 1 | 3 | Spears 3b | 2 | 1 | 1 | 0 |
| Ang.Sanchez ss | 1 | 0 | 0 | 0 | Antonelli 3b | 1 | 0 | 1 | 0 |
| Totals | 36 | 7 | 10 | 7 | Totals | 34 | 9 | 10 | 8 |
| Chicago | 031 | 003 | 000—7 |
|---|---|---|---|
| Cleveland | 000 | 413 | 10x—9 |
E_J.Bell 2 (3). DP_Cleveland 1. LOB_Chicago 6, Cleveland 5. 2B_S.Loman (1), Mar.Reynolds (3), Aviles (1). HR_Viciedo (1), Morel (1), M.Semien (1), M.McDade (1), M.Carson (3). SB_Jor.Danks (1), Carrera (2). CS_Carrera (1).
| IP | H | R | ER | BB | SO | ||
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Sale | 2 | 1-3 | 2 | 0 | 0 | 1 | 3 |
| Gray | 2-3 | 0 | 0 | 0 | 0 | 0 | |
| E.Johnson BS,1-1 | 1 | 1-3 | 5 | 5 | 5 | 1 | 1 |
| Septimo L,0-1 | 1 | 2-3 | 1 | 3 | 0 | 1 | 1 |
| Omogrosso | 1 | 0 | 1 | 0 | 1 | 0 | |
| Moskos | 1 | 2 | 0 | 0 | 0 | 1 | |
| Cleveland | |||||||
| Masterson | 2 | 2-3 | 6 | 4 | 4 | 0 | 2 |
| P.Guilmet | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Kazmir | 2 | 1 | 0 | 0 | 0 | 3 | |
| Huff W,1-0 BS,1-1 | 2 | 2 | 3 | 3 | 2 | 0 | |
| M.Capps | 1 | 1 | 0 | 0 | 0 | 1 | |
| Jo.Martinez S,1-1 | 1 | 0 | 0 | 0 | 1 | 0 |
HBP_by Masterson (Rios).
Umpires_Home, Brad Myers; First, Bill Miller; Second, Jon Saphire; Third, Adam Hamari.
T_2:55. A_2,724 (10,311).
Don't have a Facebook account? Or don't want to share something publicly? Email us here.
This may be hard to believe in the aftermath of Superstorm Sandy, but an annual …
Advertisement