The Rockford Rams, who are ranked first in Division 1 with a 3-0 record (November 23, 2008, POSTED by Sarah Besmer).
The Rockford Rams, who are ranked first in Division 1 with a 3-0 record (November 23, 2008, POSTED by Sarah Besmer).
Updated: Tuesday, 15 Sep 2009, 4:59 PM EDT
Published : Tuesday, 15 Sep 2009, 4:58 PM EDT
The top 10 teams in the Associated Press high school football poll, with records in parentheses.
Totals are based on 10 points for a first-place vote, 9 for second, etc. The Michigan High School Athletic Association has determined playoff qualifiers in eight divisions based on enrollment. The divisions in this poll are unofficial.
------
DIVISION 1:
1. Rockford (3-0) 45
2. Detroit Catholic Central (3-0) 43
3. Macomb Dakota (3-0) 35
4. Sterling Heights Stevenson (3-0) 33
5. Canton (3-0) 28
6. Ann Arbor Pioneer (3-0) 25
7. Grand Haven (3-0) 23
8. Grand Blanc (3-0) 16
9. Clarkston (3-0) 14
10. Romeo (2-1) 4
Others receiving votes: Dearborn Fordson (3-0) 3, Detroit Southeastern (3-0) 2, Lake Orion (2-1) 2, Holland West Ottawa (3-0) 1, Howell (3-0) 1.
------
DIVISION 2:
1. Warren De La Salle (3-0) 48
2. Lowell (3-0) 42
3. Birmingham Brother Rice (3-0) 41
4. Farmington Hills Harrison (3-0) 31
5. Midland (3-0) 30
6. Muskegon (2-1) 20
7. Walled Lake Central (3-0) 18
8. Rochester Adams (2-1) 11
9. Allen Park (3-0) 10
10. Portage Central (3-0) 6
Others receiving votes: Hudsonville (1-2) 4, Southfield (2-1) 4, Auburn Hills Avondale (3-0) 3, Detroit King (2-1) 3, Grosse Pointe South (3-0) 2, Wyandotte Roosevelt (3-0) 2.
------
DIVISION 3:
1. East Grand Rapids (3-0) 50
2. DeWitt (3-0) 45
3. Chelsea (3-0) 35
4. Stevensville Lakeshore (3-0) 33
5. Linden (3-0) 25
6. Mount Pleasant (3-0) 21
7. Dearborn Divine Child (3-0) 20
8. Highland Park (2-1) 12
9. Fruitport (3-0) 9
10. Carleton Airport (3-0) 8
Others receiving votes: Petoskey (3-0) 7, Lapeer West (3-0) 6, St. Joseph (2-1) 1.
------
DIVISION 4:
1. Marine City (3-0) 42
2. Marshall (3-0) 37
3. Melvindale (3-0) 32
4. Grand Rapids West Catholic (3-0) 30
5. Holland Christian (3-0) 29
6. Detroit Country Day (3-0) 26
7. Three Rivers (3-0) 16
8. Hamilton (3-0) 13
9. Battle Creek Pennfield (3-0) 11
10. Hudsonville Unity Christian (3-0) 9
Others receiving votes: Cheboygan (3-0) 5, Flint Powers (2-1) 1, Lansing Sexton (2-1) 1.
------
DIVISION 5:
1. Muskegon Oakridge (3-0) 42
2. Jackson Lumen Christi (2-1) 41
3. Muskegon Heights (2-1) 38
4. Madison Heights Madison (3-0) 34
5. Gladstone (3-0) 31
6. Ovid-Elsie (3-0) 30
7. Saginaw Swan Valley (3-0) 22
8. Clare (3-0) 13
9. Menominee (2-1) 10
10. Flint Beecher (3-0) 7
Others receiving votes: Hopkins (3-0) 4, Millington (3-0) 2, Delton Kellogg (3-0) 1.
------
DIVISION 6:
1. Montague (3-0) 50
2. Blissfield (3-0) 43
3. Schoolcraft (3-0) 42
4. Hartford (3-0) 31
5. Sanford Meridian (3-0) 27
6. Manchester (3-0) 25
7. Ithaca (3-0) 18
8. Reese (3-0) 17
9. Negaunee (2-1) 9
10. Monroe St. Mary Catholic Central (2-1) 6
Others receiving votes: St. Charles (3-0) 5, Bronson (3-0) 1, Charlevoix (2-1) 1.
------
DIVISION 7:
1. Traverse City St. Francis (3-0) 40
2. Ubly (3-0) 39
3. Mendon (3-0) 36
4. Reading (3-0) 30
5. Ravenna (3-0) 27
6. Hudson (3-0) 26
7. Dryden (3-0) 14
8. Brown City (3-0) 10
8. Cassopolis (3-0) 10
8. Norway (3-0) 10
Others receiving votes: Southfield Christian (3-0) 8, White Pigeon (3-0) 6, Rudyard (3-0) 5, Potterville (3-0) 4, Rogers City (2-0) 4, Royal Oak Shrine (2-1) 3, Burton Bendle (2-0) 2, Genesse (3-0) 1.
------
DIVISION 8:
1. Climax-Scotts (3-0) 45
2. Lake Linden-Hubbell (3-0) 31
3. Johannesburg-Lewiston (3-0) 30
4. Manistee Catholic Central (3-0) 24
4. Waterford Our Lady of the Lakes (3-0) 24
6. Muskegon Catholic Central (1-2) 20
7. Gaylord St. Mary (3-0) 19
8. Cedarville (3-0) 18
9. Middleton Fulton (3-0) 16
9. Felch North Dickinson (3-0) 16
Others receiving votes: Crystal Falls Forest Park (2-1) 13, Beal City (2-1) 6, Ontonagon (3-0) 6, Ashley (3-0) 3, Frankfort (2-1) 3, Deckerville (2-1) 1.
Scores, photos, conference standings and more, powered by Lake Michigan Credit Union.